What this guide covers
- Whether injection needles and blood lancets can be carried on board
- Battery-powered medical devices and their spare batteries
- Medical oxygen cylinders and mercury thermometers
For the 100ml rule on liquid medicines (eye drops, syrups, etc.), see Liquids on international flights: medicines, cosmetics, baby items.
1. Needles
| Item | Carry-on baggage | Checked baggage |
|---|---|---|
| Needles for self-injection | Allowed when used to administer self-injection medicines prescribed by a doctor (insulin, interferon, adrenaline, etc.) | Allowed |
| Blood needles for measuring blood sugar level | Allowed | Allowed |
| Hypodermic needles (other than the above) | Not allowed (allowed when used for medical treatment on board by a doctor or nurse) | Allowed |
Source: MLIT: "Examples of Dangerous Goods by Air Transportation" (English version, last updated April 24, 2026) (retrieved 2026-09-27)
2. Battery-powered medical devices
| Item | Carry-on baggage | Checked baggage |
|---|---|---|
| Portable medical electronic devices (AED, nebulizer, CPAP, oxygen concentrator (POC), etc.) with a lithium ion battery of 160Wh or less | Allowed | Allowed (protect against accidental activation and damage; see the note below for switching off) |
| The same devices with a lithium metal battery of 8g lithium content or less | Allowed | Allowed (same) |
| The same devices with a lithium ion battery over 160Wh or a lithium metal battery over 8g | Not allowed | Not allowed |
| Spare lithium metal batteries for these devices (2g or less) | Allowed | Not allowed |
| Spare lithium metal batteries for these devices (over 2g up to 8g) | Allowed (up to 2 in total, together with power banks and spare lithium ion batteries over 100Wh up to 160Wh) | Not allowed |
| Pacemakers and other medical devices implanted in the body or fitted externally (powered by lithium or other batteries) | Allowed | Not allowed |
Spare lithium ion batteries are treated the same as the spare batteries in Items with batteries. Protect spare batteries against short circuits, for example by covering the terminals. Devices must be completely switched off in checked baggage if the lithium ion battery is over 2.7Wh or the lithium metal battery has over 0.3g lithium content.
Source: MLIT: "Examples of Dangerous Goods by Air Transportation" (English version, last updated April 24, 2026) (retrieved 2026-09-27)
3. Oxygen cylinders, thermometers and more
| Item | Carry-on baggage | Checked baggage |
|---|---|---|
| Oxygen cylinders for medical use | Allowed (up to 5kg per container; if fitted with a valve and regulator, take measures to prevent accidental activation) | Allowed (same) |
| Oxygen cylinders (other than medical) | Not allowed | Allowed if no gas remains |
| Medical mercury thermometers | Not allowed | Up to 1 (for personal use, in a protective case) |
| Mercury sphygmomanometers (blood pressure monitors) | Not allowed | Not allowed |
Source: MLIT: "Examples of Dangerous Goods by Air Transportation" (English version, last updated April 24, 2026) (retrieved 2026-09-27)
Some airlines require advance notice or procedures for medical devices and oxygen. Check your airline's information.